Open Accessibility Menu
Hide

Stats & Facts

2022 2021 2020 2019 2018
Babies Born 698 695 619 672 669
Baxter Health Ambulance Runs 13,761 16,686 13,646 14,897 14,700
Cardiac Catheterization Encounters 2,462 2,385 2,986 2,880 2,950
Cline Emergency Center Visits 33,783 29,005 32,323 31,164 30,907
Home Health Visits 2,244 3,065 2,849 2,533 2,528
Lab Tests 871,267 821,024 711,131 734,651 665.999
Meals Prepared 613,477 523,760 496,160 572,223 549,205
Outpatients 155,943 160,316 137,122 135,810 128,669
Patients Admitted 10,331 10,298 9,868 10,555 9,970
Radiology Procedures (X-rays) 48,742 43,643 39,872 44,173 43,338
Rehabilitation Treatments 73,403 73,260 74,457 84,459 84,719
Surgeries 6,603 6,460 8,076 8,413 8,014
Surgeries at Outpatient Surgery Center 2,937 2,220 n/a n/a n/a