BRMC Quality Report: Pneumonia Care
Select a quality measure from the list below to see how BRMC compares with other hospitals.
| Measure | Description |
|---|---|
| Oxygen Assessment | Pneumonia replaces the air in the lungs with fluid, lowering the oxygen in the blood. It is important to measure the amount of oxygen in the blood within 24 hours of arriving at the hospital to determine if oxygen therapy is necessary. |
| Pneumonia Vaccine | The pneumococcal vaccine may help prevent or lower the risk of complications of bacterial pneumonia. It may also help prevent future infections. |
| Blood Culture Prior to Antibiotic | A blood culture is a test that reveals the type of bacteria that may have caused your pneumonia and which antibiotic should be used for treatment. |
| Smoking Cessation Education | Smoking increases the risk for developing blood clots and heart disease that can lead to heart attack, heart failure or stroke. |
| Antibiotic Timing Within 6 Hours of Arrival | Early treatment with antibiotics can cure bacterial pneumonia and reduce the possibility of complications. |
| Most Appropriate Antibiotics Given | Antibiotics are medicines that treat infection, and each one is different. Hospitals should administer antibiotics that most effectively treat the infection type of each pneumonia patient. |
| Influenza Vaccine | Influenza vaccination is highly effective in preventing influenza-related pneumonia and death. It is recommended during certain times of the year when colds and flu are most prevalent. |









