Facts
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Babies born | 809 | 803 | 864 | 806 | 759 | 720 | 668 |
| BRMC Ambulance Runs | 9,106 | 8,066 | 7,346 | 7,123 | 7,697 | 7,844 | 9,211 |
| Cardiac Catheterizations | 4,111 | 3,494 | 4,107 | 4,193 | 3,375 | 3,129 | 1,701 |
| Emergency Department Visits | 28,122 | 26,805 | 26,987 | 27,399 | 26,619 | 27,693 | 25,065 |
| Home Health Visits | 31,647 | 28,364 | 31,310 | 28,217 | 27,794 | 30,567 | 30,883 |
| Lab Tests | 500,236 | 468,108 | 466,174 | 412,436 | 393,441 | 343,100 | 297,895 |
| Meals Prepared by Dietary Department | 662,229 | 642,435 | 644,560 | 627,430 | 638,576 | 588,122 | 608,299 |
| Outpatients | 67,585 | 73,273 | 66,861 | 62,800 | 64,117 | 58,471 | 52,000 |
| Patients Admitted | 10,810 | 10,770 | 11,514 | 10,878 | 11,922 | 12,291 | 12,182 |
| Radiology Procedures (X-rays only) | 43,599 | 44,742 | 46,510 | 45,228 | 44,930 | 43,347 | 41,916 |
| Rehabilitation Treatments (PT, OT, Speech and Cardiac Rehab) | 141,966 | 133,946 | 138,689 | 145,992 | 159,269 | 162,516 | 151,709 |
| Surgeries Performed | 7,491 | 8,164 | 8,730 | 8,439 | 8,261 | 8,416 | 8,092 |









